21 RC / DX SWEDEN

By 21 RC 107 Chris

From X/X/01 to X/X/X


Prog. Call-sign
1 1 AT 817
2 93 WT 102
3 30 MRV 315
4 30 RC 001
5 30 AT 130
6 161 WRC 107
7 14 RC 095   
8 14 RC 034
9 21 SD 108
10 14 ED 114 
11 30 MU 111
12 14 RC 383
13 14 AT 403   
14 14 RC 575   
15 14 AT 404   
16 14 IR 159
17 14 AT 202
18 14 RC 082
19 14 AT 106   
20 14 EF 056   
21 14 WLR 106
22 30 RC 224
23 14 MRV 258
24 19 IR 048
25 30 RC 108
26 30 CS 102
27 14 MRV 252
28 14 RC 114
29 14 RC 554
30 14 VL 2297
31 14 RC 279 
32 14 RC 823 
33 14 AT 817
34 14 RC 030
35 14 AS 015
36 14 CD 086 
37 14 RC 062
38 14 AT 190 
39 30 RC 106
40 13 AT 404 
41 13 RC 109
42 30 SD 227
43 30 RC 021
44 30 JO 017
45 14 TRC 128
46 14 RC 158
47 49 RC 101 
48 30 RC 252
49 22 RC 001 
50 30 VE 157 
51 30 RC 065
52 30 RC 012
53 44 WAC 005   
54 30 RC 124
55 30 MC 101 
56 30 SD 049 
57 34 RC 015
58 30 ARN 565   
59 14 RC 396   
60 108 AM 050   
61 14 RC 115
62 14 RC 180 
63 1 RH   
64 14 CV 005
65 14 RC 807
66 30 SD 150 
67 14 AT 421
68 68 AT 145
69 30 RC 102
70 14 DR 122 
71 30 RC 119
72 1 AT 850  
73 14 RS 104 
74 26 PH 020
75 29 DT 155 
76 29 CD 004 
77 26 HB 252 
78 3 RC 135  
79 18 RC 107
80 19 RC 010
81 93 AW 012 
82 30 RCV 032   
83 30 SD 217   
84 30 AKV 030   
85 30 WT 017   
86 1 CDE 001   
87 1 GIR 106   
88 30 RE   
89 30 PAS 024
90 30 JKN
91 1 ROL 008
92 161 AT 018
93 14 ALM 034   
94 30 KPI 084   
95 165 AT 103   
96 1 SWL 001   
97 14 LL 001   
98 30 RC 011
99 30 MAN   
100 30 KP 400
101 30 KP 240
102 13 SD 346
103 1 CE 103 
104 1 SE 077 
105 30 RC 117
106 136 RC 114   
107 13 RC 345
108 29 WM 056
109 2 GB 623   
110 30 PAS 009
111 9 SD 106   
112 2 C 285   
113 30 MEA 023 
114 30 RC 043
115 14 BD 082 
116 1 IRO 139 
117 30 RC 108
118 14 RO 520 
119 14 RC 364 
120 14 HV 033 
121 14 AC 054 
122 14 BF 240 
123 14 AT 643 
124 14 TRC 278 
125 14 CAM 024
126 1 PB 025   
127 4 RC 104
128 14 ON 027 
129 14 MD 064 
130 30 KP 191
131 34 RC 017
132 30 BRC 004   
133 30 AT 840
134 31 AT 214 
135 21 SD 103 
136 1 SP 023  
137 30 KPI 317
138 1 SWL 001 
139 30 RW 249 
140 30 AB 002
141 14 CM   
142 30 WT 010 
143 30 KP 093
144 30 URO 444   
145 30 ARP 174   
146 30 MRV 168   
147 1 MF 001   
148 14 SD 065   
149 30 LO 064
150 30 MU 166 
151 34 RC 034 
152 165 EME 026   
153 26 AT 102
154 1 PB 025   
155 51 AA 003   
156 1 RA 057   
157 14 CD 664   
158 2 AT 759   
159 13 SD 019   
160 2 WPA 974   
161 5 RC 206   
162 2 GB 623   
163 9 SD 840   
164 2 AT 582   
165 30 KP 220   
166 14 RC 004
167 165 CDA 010   
168 30 MU 225
169 30 GO 055 
170 14 AT 581 
171 14 DN 292
172 14 W 101  
173 1 A0 45 
174 14 FAT 253
175 1 CS 013  
176 14 RC 396 
177 30 AV 1537
178 14 BD 082 
179 1 DF 101  
180 13 AT 130 
181 14 YF   
182 14 RC 056 
183 14 RC 037 
184 14 AT 573 
185 14 BD 082 
186 14 RC 535 
187 3 AT 185  
188 30 SD 181
189 14 FAT 126
190 30 AN 104  
191 14 RL 035
192 14 RCT 002
193 0 FBC 011
194 14 CAM 069   
195 14 RF 029   
196 29 VOF 065   
197 3 SD 128   
198 30 MU 121   
199 30 SD 268
200 30 EA 135   
201 30 KT 001   
202 30 SD 217   
203 30 RC 007   
204 29 EI 150   
205 14 RC 461   
206 14 RC 465   
207 14 CAM 004
208 2 UNIT 2384 
209 108 RC 105
210 26 HB 252  
211 14 FR 033  
212 14 EL   
213 14 ON 027  
214 14 MA 012
215 4 RC 124   
216 161 WS 027   
217 1 ST 141   
218 14 LD 180
219 21 SD 105 
220 14 TRC 159
221 1 CS 128 
222 1 CA 825
223 1 DX 107 
224 1 CA 040
225 14 RC 359 
226 14 AT 327
227 14 KP 109 
228 14 DN 038
229 14 ADO 091
230 1 GIR 042   
231 1 AT 531   
232 1 CI 001
233 1 RC 830
234 14 AT 054   
235 1 DF 101   
236 1 GIR 142   
237 106 RC 010   
238 47 PL 122   
239 14 RC 575
240 1 AR 001  
241 163 DS 020
242 14 FRI 128
243 14 DR 011
244 30 IR 001 
245 14 DR 010 
246 1 TRC 025 
247 1 D 001   
248 14 AP 002 
249 14 OR 122 
250 30 AT 359 
251 14 VD 471 
252 14 CV 083
253 14 AT 221 
254 14 RC 108
255 14 SD 581
256 26 PH 020 
257 163 OP 1003   
258 108 SD 149
259 30 RC 141
260 14 GI 073
261 15 AT 161
262 5 TRC 101
263 3 AT 018
264 1 RC 114   
265 163 SWW 122  
266 29 WF 239   
267 1 CS 015   
268 14 SZ 063
269 2 AT 107   
270 3 RC 177   
271 14 AT 134   
272 50 TRC 077   
273 177 RC 101   
274 14 RC 001   
275 14 RC 002   
276 14 RC 180   
277 14 RC 246   
278 1 AT 362
279 29 VOF 065   
280 14 DR 102   
281 14 RC 171
282 14 GAR 2501
283 1 AT 383   
284 14 KP 207   
285 14 RC 280   
286 14 LU 101   
287 14 BD 082   
288 14 DN 110   
289 16 RC 104   
290 163 TRC 055
291 30 IR 121   
292 14 TW 423   
293 26 BRC 150   
294 14 RC 113   
295 1 IR 294   
296 14 MU 111
297 1 AT 276   
298 26 SW 582   
299 14 LCA 015   
300 14 SA 011