Challenge 2017 Final results

RC Challenge 2017 Final Results

1184 stations in the ranking in 60 different DXCC !

Thanks to all hunters and activators operators … see you in 2018
Congratulation to the winners !

Top 10 EU Call-sign Pts   Top 10 AF Call-sign Pts
1 014 RC 581 407   1 034 RC 213 149
2 014 RC 026 400   2 034 MW 001 24
3 047 DX 054 336 3 119 DK 001 21
4 013 RC 020 289 4 076/014 ED 268 18
5 014 RC 082 272 5 076 AV 730 14
6 047 PL 122 235 6 034 CB 711 9
7 014 DX 019 233 7 034 AT 037 7
8 014 AT 592 230 8 034 AT 030 6
9 026 SW 037 218 9 034 RC 024 6
10 047 AT 124 202 10 173 AT 127 6

 

Top 10 SA Call-sign Pts   Top 10 NA Call-sign Pts
1 003 RC 001 49   1 023 SD 101 30
2 003 AT 059 33 2 011 SD 156 15
3 022 RC 102 29 3 069 RC 124 12
4 003 RC 011 23 4 010 MEX 001 10
5 003 KPI 001 22 5 002 RC 279 8
6 003 AT 086 18 6 024 RC 101 6
7 003 RC 207 17 7 196 SD 001 5
8 003 LR 117 15 8 024 RC 111 5
9 003 RC 026 15 9 010 RC 165 5
10 003 RC 070 15 10 009 AT 119 5

Top 10 AS Call-sign Pts   Top 10 OC Call-sign Pts
1 048 LR 111 18   1 201 RC 002 5
2 102 RC 001 15 2 091 LR 484 3

Top 10 RC Call-sign Pts   Top 10 NO RC Call-sign Pts
1 014 RC 581 407   1 047 DX 054 336
2 014 RC 026 400 2 047 PL 122 235
3 013 RC 020 289 3 014 DX 019 233
4 014 RC 082 272 4 014 AT 592 230
5 014 RC 001 154 5 026 SW 037 218
6 034 RC 213 149 6 047 AT 124 202
7 014 RC 035 132 7 047 DX 109 197
8 014 RC 066 126 8 014 DA 049 171
9 030 RC 555 121 9 013 IR 121 160
10 030 RC 357 118 10 328 PAS 050 145

General ranking

Stations Pts
1 014 RC 581 407
2 014 RC 026 400
3 047 DX 054 336
4 013 RC 020 289
5 014 RC 082 272
6 047 PL 122 235
7 014 DX 019 233
8 014 AT 592 230
9 026 SW 037 218
10 047 AT 124 202
11 047 DX 109 197
12 014 DA 049 171
13 013 IR 121 160
14 014 RC 001 154
15 034 RC 213 149
16 328 PAS 050 145
17 161 EX 015 136
18 014 RC 035 132
19 014 RS 109 131
20 014 RC 066 126
21 030 RC 555 121
22 161 EX 016 120
23 030 RC 357 118
24 013 OT 001 113
014 RC 506 113
26 014 RC 124 109
27 014 RC 011 107
28 013 EK 111 106
014 DX 181 106
014 RC 177 106
31 014 AT 047 105
32 013 SD 591 101
33 030 RC 564 100
34 108 RC 102 98
35 001 AT 259 94
36 013 HA 001 86
37 014 RC 514 81
38 014 RC 006 80
39 013 HN 741 78
014 RC 021 78
41 163 X 549 76
42 014 RC 002 73
43 161 RC 002 72
44 014 DF 905 71
45 014 VC 078 70
46 030 RC 203 69
104 RC 106 69
48 026 AT 708 67
49 001 AT 506 66
50 014 HF 149 65
51 026 OP 432 64
52 030 ASE 019 63
53 026 KM 046 59
54 014 RC 312 58
026 AT 022 58
56 026 DX 617 57
049 RC 115 57
001 AT 586 56
013 TW 225 56
014 IR 017 56
030 RC 413 56
035 DT 106 56
63 014 RC 027 55
161 RC 128 55
65 019 EK 666 54
66 013 EK 013 53
67 014 GT 061 52
014 RC 126 52
328 KPI 001 52
70 026 CT 950 51
71 030 RC 915 50
72 003 RC 001 49
014 IR 106 49
74 014 AT 202 48
014 TW 311 48
047 DX 101 48
77 001 RC 143 47
026 MU 876 47
030 RC 051 47
80 013 LR 890 45
81 019 AA 005 44
82 019 AT 256 43
019 RC 142 43
161 RC 105 43
85 013 IR 100 42
014 DL 011 42
014 RC 766 42
026 AT 013 42
89 013 DX 011 41
014 LR 002 41
026 SD 117 41
92 014 RC 024 40
014 RC 044 40
030 RC 121 40
95 014 AT 143 39
014 AT 832 39
014 RC 331 39
030 AT 210 39
99 013 RC 100 38
100 014 RC 037 36
014 YI 077 36
026 GC 012 36
029 LR 049 36
109 HA 005 36
105 013 RC 178 35
014 AT 232 35
056 RC 101 35
109 HA 853 35
109 014 SLB 283 34
110 003 AT 059 33
013 RC 103 33
014 RC 071 33
019 AT 066 33
019 RD 068 33
026 KD 098 33
035 SR 159 33
035 SSB 079 33
068 DC 200 33
104 RC 101 33
120 014 AT 207 32
121 030 RC 379 31
109 HA 044 31
123 001 SD 104 30
014 DX 079 30
023 SD 101 30
126 001 AT 250 29
022 RC 102 29
030 AT 252 29
129 026 AT 705 28
026 SD 118 28
131 013 LR 225 27
014 RI 001 27
014 RT 059 27
014 SD 205 27
015 KPI 001 27
136 014 RC 369 26
016 RC 054 26
138 014 RC 641 25
014 SD 176 25
026 BB 016 25
108 AT 277 25
161 SD 180 25
163 IR 010 25
144 014 LR 027 24
014 RC 052 24
014 RC 055 24
014 RC 065 24
014 WW 001 24
019 RC 080 24
021 AT 140 24
026 OB 256 24
034 MW 001 24
161 SD 018 24
163 LR 001 24
155 001 RC 119 23
003 RC 011 23
013 TW 001 23
014 AT 824 23
014 FDX 106 23
014 KP 251 23
014 RC 027 23
014 RC 105 23
026 AT 077 23
029 W 003 23
029 WW 711 23
035 / 109 HA 946/P 23
161 RC 011 23
161 SD 102 23
163 FB 225 23
212 / 056 SD 110 23
171 003 KPI 001 22
030 RC 562 22
047 EC 439 22
161 CT 006 22
163 CT 254 22
176 014 AT 079 21
014 AT 356 21
014 ED 590 21
014 RC 161 21
014 RC 535 21
019 LR 084 21
026 CT 1226 21
026 LR 966 21
026 UK 001 21
026 WR 251 21
109 RC 105 21
119 DK 001 21
161 AT 374 21
327 CS 001 21
190 001 CD 001 20
001 RC 124 20
004 RC 001 20
014 AR 4278 20
014 AT 278 20
014 OM 004 20
014 RI 116 20
026 CV 005 20
026 RR 003 20
030 ET 015 20
030 RC 238 20
109 AT 077 20
109 HA 024 20
161 RC 104 20
163 LR 101 20
205 014 RC 019 19
026 DC 013 19
026 LR 109 19
026 SD 176 19
026 SM 032 19
109 HA 642 19
161 CT 179 19
212 001 AT 158 18
003 AT 086 18
013 DB 028 18
013 IR 108 18
013 LR 073 18
014 ALM 033 18
014 CF 4159 18
014 CT 007 18
014 GT 078 18
014 HR 062 18
014 RC 108 18
014 TRC 103 18
014 TW 207 18
014 ZK 116 18
015 IC 101 18
019 AB 001 18
019 AT 032 18
019 OB 003 18
019 WAC 3055 18
026 AM 006 18
026 BB 007 18
026 CT 1364 18
026 CT 2395 18
026 DB 020 18
026 DR 310 18
026 UK 873 18
026 UMC 001 18
026 W 003 18
026/19 LR 053 18
029 GP 051 18
029 WT 200 18
030 AT 046 18
047 AK 2278 18
048 LR 111 18
068 SS 400 18
076 / 014 ED 268 18
163 CT 169 18
163 FB 002 18
250 003 RC 207 17
013 AT 013 17
013 RG 068 17
014 JC 002 17
026 CI 001 17
026 LR 352 17
108 CR 003 17
161 ZAM 071 17
258 001 SA 462 16
001 SA 500 16
003 RC 179 16
013 LR 281 16
014 TW 027 16
019 AC 149 16
019 AT 097 16
026 NC 001 16
026 RO 001 16
029 LR 029 16
108 LI 009 16
269  003 PX2OMD 15
001 AT 118 15
001 AT 581 15
001 AT 802 15
001 CM 001 15
001 CR 631 15
001 FB 001 15
001 RC 115 15
001 SD 135 15
001 SD 171 15
001 ST 001 15
003 LR 117 15
003 RC 026 15
003 RC 070 15
003 SD 050 15
003 SD 106 15
011 SD 156 15
013 DK 956 15
013 DM 031 15
013 KD 15
013 OD 200 15
013 SE 088 15
013 VN 040 15
013 YZ 446 15
014 AL 003 15
014 AR 024 15
014 AT 201 15
014 AT 369 15
014 AT 728 15
014 DE 028 15
014 DX 029 15
014 FAT 011 15
014 FAT 228 15
014 FDX 2973 15
014 FT 079 15
014 GT 017 15
014 HRV 001 15
014 PM 031 15
014 RC 062 15
014 RC 120 15
014 RS 101 15
014 RS 449 15
019 AT 121 15
019 ICF 125 15
019 NICO 15
019 OB 15
020 SD 159 15
021 AT 101 15
026 AA 002 15
026 AB 001 15
026 AM 002 15
026 AT 239 15
026 AT 708 15
026 CD 001 15
026 CT 571 15
026 DA 121 15
026 DKC 124 15
026 FT 042 15
026 GL 079 15
026 IT 002 15
026 JM 001 15
026 LM 315 15
026 LR 060 15
026 OP 241 15
026 PB 019 15
026 RC 004 15
026 RC 008 15
026 RC 107 15
026 SB 001 15
026 TB 001 15
026 TB 008 15
026 TM 001 15
026 YB 508 15
027 AT 140 15
029 HH 709 15
029 IR 706 15
029 KI 001 15
029 RC 101 15
030 AC 368 15
030 GUP 15
030 LA 15
030 LO 3438 15
030 RDO 030 15
031 / 014 YI 399 15
031 AT 034 15
031 TM 001 15
031 Unit 3305 15
035 TM 00 15
045 FE 001 15
047 CT 118 15
047 JA 156 15
047 R 101 15
047 TR 001 15
056 DX 113 15
068 AT 107 15
068 DA 052 15
068 SS 600 15
102 RC 001 15
104 FDX 021 15
108 AW 125 15
108 CT 747 15
108 KG 001 15
108 LR 002 15
108 OP 215 15
108 SB 070 15
109 HA 182 15
161 BD 668 15
161 LV 002 15
161 RC 155 15
161 RC 850 15
161 SD 800 15
163 AR 104 15
163 CT 179 15
163 DT 307 15
163 OP 009 15
163 OP 054 15
163 PX 003 15
163 SD 137 15
163 TB 050 15
315 LR 132 15
328 / 014 RC 161 15
390 004 CS 101 14
012 3 CVC 288 14
013 TW 227 14
014 RC 421 14
015 MAC 367 14
021 GC 481 14
026 DR 666 14
030 FD 198 14
050 WB 001 14
076 AV 730 14
161 BD 850 14
161 WE 050 14
161 WM 076 14
163 AT 011 14
404 001 AT 630 13
003 AT 101 13
003 IR 004 13
003 RC 028 13
003 RC 052 13
004 RC 124 13
012 RC 125 13
013 ET 018 13
014 DA 068 13
014 KW 091 13
019 AT 445 13
019 RF 440 13
026 BB 264 13
026 LR 065 13
029 TW 101 13
030 AC 712 13
030 LO 007 13
031 HS 867 13
047 AT 121 13
233 MJ 106 13
424 001 AT 227 12
003 PAT 032 12
013 AT 318 12
013 DW 301 12
013 RF 489 12
013 SAM 001 12
014 AT 156 12
014 BB 068 12
014 ON 052 12
014 PG 078 12
014 PL 033 12
014 SD 295 12
026 NS 002 12
026 WM 007 12
030 RC 630 12
032 AD 032 12
047 LR 007 12
069 RC 124 12
163 W 001 12
PX5B0028 12
444 001 AT 217 11
001 AT 341 11
001 SR 001 11
013 CR 073 11
013 DX 056 11
013 LR 050 11
013 LR 082 11
014 AT 071 11
014 CP 080 11
014 PFE 001 11
014 RC 115 11
014 RC 159 11
014 RC 181 11
014 S 040 11
014 SLB 027 11
014 YI 166 11
014 ZK 011 11
026 OP 041 11
026 SD 143 11
030 AT 103 11
030 JJ 001 11
031/14 KD 033 11
163 OWL 008 11
467 001 LR 161 10
003 AT 135 10
010 MEX 001 10
012 MU 121 10
013 AT 259 10
013 CF 394 10
013 HN 700 10
013 LR 104 10
014 HF 068 10
014 NE 161 10
016 BDH 10
019 AC 155 10
019 IR 049 10
019 LV 005 10
019 RF 496 10
026 AR 275 10
026 LR 132 10
026 MKV 001 10
026 RFI 2121 10
026 SM 001 10
026 TM 098 10
029 MP 046 10
031 AT 102 10
031 AT 183 10
031 AT 189 10
068 OP 027/M 10
493 001 AT 543 9
001 RC 448 9
001 RF 101 9
013 AT 398 9
013 LR 021 9
013 XT 183 9
014 AR 874 9
014 AT 380 9
014 BG 822 9
014 CR 010 9
014 EX 114 9
014 RC 706 9
014 VC 109 9
015 SR 015 9
018 RC 113 9
026 AS 101 9
026 CT 289 9
026 CT 740 9
026 FB 154 9
026 IR 737 9
034 CB 711 9
108 AU 014 9
137 RB 001 9
161 HA 853 9
161 SD 108 9
161 U 999 9
163 AT 163 9
520 001 AT 474 8
001 AT 484 8
001 AT 589 8
001 LR 081 8
001 RC 224 8
001 RI 057 8
001 SA 101 8
002 RC 279 8
003 RC 014 8
014 AT 322 8
014 CP 070 8
014 IR 176 8
014 RC 197 8
014 SD 123 8
019 CR 001 8
019 IR 201 8
019 LR 001 8
019 SD 155 8
021 RC 002 8
026 IR 039 8
026 LR 052 8
026 LR 128 8
026 SD 002 8
029 / 026 OP 432 8
030 ET 142 8
030 LO 1702 8
030 RC 300 8
056 LR 011 8
056 RC 011 8
108 BM 045 8
109 FC 605 8
109 RC 610 8
161 OS 112 8
233 YO 320 8
554 001 ECA 7
001 MIB 041 7
001 Zanzibar 7
003 RC 017 7
004 CABALLO BLANCA 7
004 TS 019 7
014 RH 505 7
019 RF1 029 7
021 TM 245 7
026 AT 015 7
026 CT 2515 7
026 FL 416 7
026 SD 303 7
030 AT 249 7
034 AT 037 7
056 IR 666 7
161 BD 710 7
571 001 CFW 130 6
001 LR 025 6
001 LR 081 6
001 PL 646 6
001 PR 049 6
001 SA 140 6
003 DA 012 6
013 DL 066 6
013 DW 242 6
013 IR 108 6
013 LR 388 6
014 ACA 048 6
014 AR 2555 6
014 BL 157 6
014 ED 070 6
014 FAT 118 6
014 FRS 3008 6
014 OA 401 6
014 RC 029 6
014 RC 040 6
014 RC 142 6
014 RC 306 6
014 RC 422 6
014 TW 001 6
016 JP 001 6
019 BO 056 6
020 RC 101 6
024 RC 101 6
026 AS 010 6
026 AS 151 6
026 AT 121 6
026 AT 211 6
026 CT 1428 6
026 CT 1706 6
026 CT 2373 6
026 DR 160 6
026 LR 013 6
026 MW 053 6
026 SD 025 6
026 WWD 010 6
029 AC 018 6
029 CT 501 6
029 FB 432 6
029 MH 709 6
030 VB 6
034 AT 030 6
034 RC 024 6
045 VR 156 6
068 AT 123 6
068 FW 029 6
109 HA 298 6
109 HA 642 6
161 CS 001 6
161 LR 083 6
161 OS 202 6
161 SD 217 6
163 AT 136 6
163 TM 777 6
163 WW 053 6
165 CR 024 6
173 AT 127 6
233 CT 240 6
633  317 AV 201 5
001 AT 090 5
001 KW 017 5
001 MZ 070 5
001 SA 003 5
001 SA 128 5
001 SD 102 5
001 SD 125 5
001 TV 001 5
001 VOG 001 5
002 SC 001 5
002 WR 079 5
003 DX 013 5
003 OD 018 5
003 RC 015 5
003 RC 155 5
004 AZ 006 5
004 MU 230 5
009 AT 119 5
010 RC 165 5
012 RC 018 5
013 AT 125 5
013 AT 171 5
013 CT 807/M 5
013 DK 006 5
013 LOM 049 5
013 LR 343 5
013 SD 777 5
013 TL 013 5
014 / 016 ED 048 5
014 AG 820/M 5
014 AR 1682 5
014 AT 038 5
014 AT 054 5
014 AT 269 5
014 AT 381 5
014 AT 450 5
014 BG 056 5
014 CF 033 5
014 ED 027/M 5
014 FRS 2828 5
014 FRS 2882 5
014 GP 041 5
014 IR 519 5
014 MRV 157 5
014 OA 396 5
014 OFC 077 5
014 QT 061 5
014 RCT 006 5
014 RF 004 5
014 SD 181 5
014 SD 220 5
014 SSC 901 5
014 TW 105 5
014 TW 110 5
014 YI 446 5
014 ZK 570 5
016 ED 016 5
016 LR 001 5
016 ON 015 5
016 PG 600 5
019 DX 348 5
019 EU 666 5
019 JW 5
019 RD 068 5
019 RF 022 5
020 / 019 RF 440/M 5
020 LA 314 5
021 / 047 KU 006 5
021 CH 404 5
021 RC 001 5
024 RC 111 5
026 CT 1509 5
026 CT 1868 5
026 LR 001 5
026 RC 045 5
026 RD 001 5
026 SC 1961 5
026 TM 152 5
030 AT 348 5
030 CBP 017 5
030 LOM 270 5
030 LOM 535 5
030 LOM 619 5
030 MU 180 5
030 RC 115 5
030 RC 295 5
030 RC 354 5
030 RC 444 5
030 RC 571 5
030 RC 757 5
030 SD 555 5
030 URB 174 5
030 VR 101 5
031 AT 250 5
031 PAT 153 5
031 PAT 154 5
031 SD 111 5
031 SD 239 5
034 RC 094 5
045 BA 001 5
047 / 109 SD 018 5
047 DK 137 5
056 PJ 004 5
056 RC 566 5
073 ET 101 5
073 LR 010 5
104 DA 102 5
108 PA 021 5
161 BD 876 5
161 EE 003 5
161 SD 099 5
196 SD 001 5
201 RC 002 5
329 / 047 AT 121 5
329 AT 110 5
330 SK 627 5
331 TU 005 5
751 001 LR 171 4
001/014 SUD 051 4
013 AT 018 4
013 DL 006 4
014 AT 099 4
014 CG 316 4
016 MY 365 4
022 AD 973 4
026 CT 2080 4
026 FB 481 4
761 001 AF 063 3
001 AT 194 3
001 AT 223 3
001 AT 282 3
001 AT 287 3
001 AT 460 3
001 AT 516 3
001 AT 570 3
001 AT 640 3
001 CM 332 3
001 ET 018 3
001 ET 118 3
001 GIR 157 3
001 IS 069 3
001 IT9 3
001 KPI 001 3
001 KPI 090 3
001 KPI 102 3
001 LR 098 3
001 MS 001 3
001 MU 022 3
001 MZ 050 3
001 OD 105 3
001 OD 106 3
001 PG 078 3
001 RGK 551 3
001 SA 053 3
001 SA 151 3
001 TDT 003 3
001 VI 812 3
003 AT 300 3
003 KPI 003 3
003 PX 29222 3
003 RC 050 3
003 RC 120 3
004 CA 025 3
004 LR 105 3
004 SD 101 3
004 SD 151 3
800 013 AL 087 3
013 AT 031 3
013 AT 106 3
013 AT 110 3
013 CT 012 3
013 DC 045 3
013 EK 010 3
013 FR 3
013 HN 187 3
013 HT 027 3
013 KL 002 3
013 LO 266 3
013 LR 078 3
013 LR 084 3
013 LR 093 3
013 LR 103 3
013 LR 151 3
013 LR 553 3
013 LR 817 3
013 LV 121 3
013 OD 088 3
013 PT 101 3
013 RC 001 3
013 RF 044 3
013 RF 441 3
013 TH 2247 3
013 TR 011 3
013 UNIT DL6 3
013 ZT 1251 3
014 AB 016 3
014 AG 462 3
014 AI 7736 3
014 AL 3
014 ALC 003 3
014 AO 007 3
014 AR 095 3
014 AR 2322 3
014 AR 243 3
014 AR 4845 3
014 ARIC 012 3
014 AT 045 3
014 AT 218 3
014 AT 246 3
014 AT 253 3
014 AT 265 3
014 AT 318 3
014 AT 320 3
014 AT 392 3
014 AT 496 3
014 BG 023 3
014 CB 001 3
014 CB 041 3
014 CD 593 3
014 CH 075 3
014 D6E 3
014 DC 3
014 DF 042 3
014 DF 049 3
014 ED 030 3
014 ED 076 3
014 ED 082 3
014 ED 085 3
014 ED 125 3
014 ED 620 3
014 ET 205 3
014 FAC 300 3
014 FDX 040 3
014 FDX 050 3
014 FDX 077 3
014 FDX 140 3
014 FR 056 3
014 FRC 059 3
014 FRS 1370 3
014 FRS 1432 3
014 FRS 2738 3
014 FT 020 3
014 GFT 3
014 GG 443 3
014 GIM 035 3
014 HD 024 3
014 IR 050 3
014 IR 116 3
014 LR 055 3
014 LR 059 3
014 MC 006 3
014 MC 596 3
014 MDX 1098 3
014 NHK 3
014 OA 007 3
014 OA 403 3
014 PAT 119 3
014 PC 001 3
014 PDR 001 3
014 RC 095 3
014 RC 106 3
014 RC 111 3
014 RC 246 3
014 RC 332 3
014 RK 101 3
014 RT 034 3
900 014 SA 181 3
014 SA 452 3
014 SD 213 3
014 SD 295 3
014 TD 085 3
014 TL 994 3
014 TRC 230 3
014 VE 105 3
014 VL 025 3
014 VL 089 3
014 VL 3737 3
014 ZG 416 3
014 ZGA 083 3
014 ZGD 050 3
014 ZGFT 043 3
014 ZGH 016 3
014 ZGH 017 3
014 ZK 014 3
014 ZK 051 3
014 ZK 061 3
014 ZK 062 3
016 AB 3
016 AT 285 3
016 CE 534 3
016 LR 002 3
016 ON 045 3
016 RD 036 3
016 SD 121 3
016 TW 555 3
019 AT 027 3
019 CB 3
019 CC 001 3
019 DK 002 3
019 FB 575 3
019 HN 064 3
019 HS 066 3
019 IR 092 3
019 IR 177 3
019 JG 060 3
019 LR 014 3
019 LR 550 3
019 LV 085 3
019 OK 019 3
019 PACB 3
019 PV 105 3
019 RDR 3
019 RDX 001 3
019 RF 008 3
019 RF 195 3
019 RF 261 3
019 RF 443 3
020 AT 107 3
020 EK 666 3
020 RH 001 3
021 AT 200 3
021 RS 017 3
021 SD 104 3
021 SD 105 3
021 SF 376 3
026 AC 046 3
026 AT 030 3
026 AT 040 3
026 AT 124 3
026 AT 125 3
026 AT 163 3
026 AT 206 3
026 AT 922 3
026 BB 013 3
026 BE 031 3
026 BN 121 3
026 CB 005 3
026 CEL 104 3
026 CR 001 3
026 CT 032 3
026 CT 1115 3
026 CT 118 3
026 CT 1405 3
026 CT 1626 3
026 CT 1809 3
026 CT 1954 3
026 CT 2113 3
026 CT 2131 3
026 CT 2347 3
026 CT 2368 3
026 CT 2419 3
026 CT 2431 3
026 CT 2439 3
026 CT 2487 3
026 CT 2505 3
026 CT 2638 3
026 CT 332 3
026 CT 3320 3
026 CT 542 3
026 CT 591 3
026 CT 685 3
026 CT 893 3
026 CV 003 3
026 DG 858 3
026 DL 324 3
026 DR 030 3
1000 026 DR 050 3
026 DR 192 3
026 DR 250 3
026 DR 280 3
026 DRC 124 3
026 EG 027 3
026 EL 461 3
026 FB 150 3
026 FB 360 3
026 FB 420 3
026 FB 759 3
026 FI 104 3
026 FI 2121 3
026 FI 557 3
026 FL 446 3
026 FY 404 3
026 GAD 3
026 GI 115 3
026 GL 021/M 3
026 GT 1347 3
026 HI 005 3
026 IO 098 3
026 JB 007 3
026 JW 059 3
026 KD 098 3
026 KW 001 3
026 LR 005 3
026 LR 009 3
026 LR 024 3
026 LR 050 3
026 LR 054 3
026 LR 122 3
026 LR 125 3
026 LR 315 3
026 LR 666 3
026 LR 767 3
026 MW 018 3
026 OP 098 3
026 OP 281 3
026 OP 436 3
026 PM 020 3
026 PM 027 3
026 PU 125 3
026 RB 001 3
026 RC 022 3
026 RC 101 3
026 RC 780 3
026 RD 105 3
026 RU 001 3
026 SQ 002 3
026 SR 043 3
026 SW 083 3
026 T 001 3
026 TD 001 3
026 TF 147 3
026 TM 009 3
026 TM 353 3
026 TM 580 3
026 UB 050 3
026 UK 028 3
026 UK 070 3
026 UK 119 3
026 VB 045 3
026 WN 347 3
026 WR 007 3
026 WR 555 3
026 WT 018 3
029 AC 001 3
029 CD 023 3
029 DM 002 3
029 DR 102 3
029 EC 047 3
029 LI 015 3
029 RK 001 3
029 TK 070 3
030 AT 107 3
030 AT 184 3
030 AT 320 3
030 BK 3001 3
030 CB 003 3
030 JR 001 3
030 KP 158 3
030 RC 025 3
030 RC 157 3
030 RC 220 3
030 RC 236 3
030 RC 476 3
030 RC 516 3
030 RC 941 3
030 RH 371 3
030 SD 211 3
031 AT 093 3
031 PAT 001 3
031 SD 127 3
034 ES 106 3
034 RC 048 3
034 RC 555 3
035 TR 001 3
035/13 DW 301/M 3
037 RC 011 3
1100 045 CB 222 3
047 NH 002 3
047 PL 012 3
047 YZ 007 3
049 RC 013 3
049 SD 243 3
050 KCB 192 3
050 UNIT 1718 3
054 HN 084 3
054 PAT 010 3
056 LR 566 3
056 SD 110 3
068 AB 016 3
068 AT 141 3
068 ED 003 3
068 FB 054 3
068 JR 011 3
068 SD 121 3
068 WW 779 3
076 XA 084 3
091 LR 484 3
104/014 SD 406 3
108 ARG 027 3
108 DT 171 3
108 ID 226 3
108 KG 001 3
108 MU 135 3
108 SA 139 3
108 SD 030 3
108 SDF 005 3
108 TJ 001 3
108 TJ 221 3
109 HA 075 3
109 HA 1495 3
109 HA 2993 3
109 HA 342 3
109 HA 514 3
109 HA 610 3
161 AR 067 3
161 BD 384 3
161 BD 542 3
161 BD 577 3
161 BD 704 3
161 BD 705 3
161 BD 724 3
161 CBC 035 3
161 DKC 129 3
161 EK 007 3
161 GW 069 3
161 LR 010 3
161 NT 164 3
161 OG 055 3
161 OS 160 3
161 PD 005 3
161 PF 207 3
161 PM 125 3
161 SD 002 3
161 SD 014 3
161 SD 077 3
161 SD 103 3
161 SD 104/M 3
161 SS 001 3
161 TW 821 3
161 WAT 138 3
161 ZT 1089 3
163 CT 168 3
163 DR 590 3
163 NN 148 3
163 OB 026 3
165 PL 002 3
233 LR 010 3
233 TM 055 3
315 SD 101 3
315 SD 446 3
317 SD 471 3
327 ET 110 3
327 KL 137 3
329 BV 113 3
329 DH 101 3
329 FB 002 3
329 HEK 3
329 KOR 3
329 KP 001 3
330 AJ 001 3
1184 330 AJA 001 3