14th SPANISH MEETING RC CONTEST Results

RC 30 DIVISION MEMBERS CLASSIFICATION

PLACE QRZ QRA PROG TX LOG RX ACTIVACIONS TOTAL
1º 30RC357/14SM Paco 29 17 2 216
2º 30RC564/14SM Jesús 38 14 2 183
3º 30RC003/14SM Lorenzo 31 16 0 165
4º 30RC023/14SM Ramón 30 13 1 154
5º 30RC238/14SM Fran 22 13 1 150
6º 30RC027/14SM Paco 15 10 2 140
7º 30RC555/14SM Antonio 14 6 2 101
8º 30RC123/14SM Luis 9 5 1 71
9º 30RC117/14SM Ignacio 7 4 1 61
10º 30RC500/14SM José Antonio 6 4 0 40
11º 30RC873/14SM José Maria 2 2 0 20

RC MEMBERS OUTSIDE  30 DIVISION CLASSIFICATION

PLACE QRZ QRA PROG TX LOG RX ACTIVACIONS TOTAL
34RC011/14SM Suso 72 24 3 307
14RC514/14SM Franco 52 23 2 279
34RC035/14SM Agustín 38 16 3 223
14RC024/14SM Freddy 21 13 1 157
14RC001/14SM Stephane 15 11 2 152
14RC082/14SM Sebastien 18 13 1 152
14RC052/14SM Ludovic 10 8 2 120
14RC065/14SM Didier 13 10 1 120
34RC665/14SM Roman 11 9 1 110
14RC109/14SM Ghislain 10 9 0 91
14RC278/14SM Arnaud 8 7 1 90
14RC581/14SM Olivier 8 7 1 90
10º 14RC905/14SM Eric 8 6 0 62
11º 14RC035/14SM Olivier 6 4 1 60
12º 14RC596/14SM Kevin 5 4 0 40
13º 3RC001/14SM Luiz 9 2 0 20
14º 34RC074/14SM Saúl 2 1 0 11
15º 13RC100/14SM Lars 1 1 0 10
13RC110/14SM Dieter 1 1 0 10
31RC111/14SM Ricardo 1 1 10

NO RC MEMBERS CLASSIFICATION

PLACE QRZ QRA PROG  TX LOG RX ACTIVACIONS TOTAL
1º 1AT014/14SM Vincenzo 17 13 3 191
2º 14HF177/14SM Olivier 12 7 2 111
3º 14TRC103/14SM Ramón 5 4 1 60
4º 31SD114/14SM Salomao 2 2 0 20