14RC/18-012R Log

1 014 DA 049
2 014 DX 079
3 001 IW 007
4 014 AT 355
5 014 AT 047
6 014 AT 049
7 013 AT 013
8 014 HR 062
9 014 DX 064
10 014 DX/78-031R
11 047 DX 054
12 013 DX 011
13 014 DX 049
14 014 DX 181
15 014 HF 149
16 026 DX 047
17 014 RC 641
18 014 DX 010
19 161 RC 171
20 014 HF 094
21 014 RC 111
22 014 FDX 017
23 014 FAT 132
24 161 EX 015
25 026 SD 117
26 001 RC 104
27 014 RC 044
28 001 RC 124
29 031 AT 183
30 014 AT 369
31 047 PL 122
32 035 AT 015
33 014 HF 070
34 016 WO 1740
35 161 RC 014
36 014 HF 207
37 014 LP 018
38 030 RC 357
39 014 DA 028
40 026 DX 015
41 001 AT 570
42 014 RC 082
43 013 AT 398
44 001 RC 448
45 030 RC 197
46 014 RC 004
47 030 RC 065
48 014 RS 692/P
49 014 TRX 400
50 014 HF 089
51 014 RC 037
52 030 EA 013
53 001 AT 341
54 014 SD 311
55 030 RC 846
56 233 YO 135
57 315 INTER
58 001 AT 123
59 013 AT 555
60 108 AT 031
61 161 AT 142
62 030 RC 555
63 014 RC 031
64 030 RC 502
65 030 RC 257
66 030 RC 231
67 014 RS 056
68 049 SD 243
69 328 PAS 050
70 035 SD 800
71 328/329 CS 6MV/M
72 330 AR 229
73 161 EX 016
74 014 RS 010
75 109 HA 447
76 035 SD 079
77 161 LV 002
78 161 LZB 057
79 161 RC 050
80 031 PT 028
81 045 CB 222
82 030 GRT 001
83 030 OLY 001
84 091 TR 022
85 079 WO 189
86 109 HA 2993
87 001 RC 083
88 161 AT 080
89 013 OT 001
90 031 RI 001
91 003 RC 018
92 003 RC 555
93 014 RC 006
94 014 AT 232
95 091 DD 018
96 014 AT 190
97 012 TORRENI
98 003 AT 017
99 003 SD 205
100 003 BR 001
101 014 AT 086
102 173 FB 001
103 001 CT 014
104 014 GT 061
105 014 OCF 077
106 001 RCT 069
107 014 AT 736
108 047 AT 124
109 014 VC 078
110 047 R 001
111 035 KP 257
112 001 AT 543
113 161 LZB 056
114 021 DX 014
115 021 SD 015
116 161 WRC 182
117 045 BA 001
118 047 AT 121
119 001 RC 145
120 161 SD 180/M
121 329 SD 125
122 035 DT 106
123 013 CI 018
124 035 SD 184