10th SPANISH MEETING RC CONTEST Results
RC 30 DIVISION MEMBERS CLASSIFICATION
Place | QRZ | QRA | TX | RX | ACTIVATIONS | TOTAL |
1º | 30RC555/10SM | Antonio | 24 | 14 | 5 | 244 |
2º | 30RC246/10SM | Adonis | 26 | 16 | 3 | 223 |
3º | 30RC247/10SM | Sandra | 26 | 16 | 3 | 223 |
4º | 30RC003/10SM | Lorenzo | 23 | 17 | 2 | 213 |
5º | 30RC117/10SM | Ignacio | 21 | 14 | 2 | 184 |
6º | 30RC011/10SM | Jordi | 13 | 10 | 1 | 122 |
7º | 30RC517/10SM | Luis | 13 | 11 | 0 | 111 |
8º | 30RC125/10SM | Juan | 14 | 8 | 1 | 100 |
9º | 30RC564/10SM | Jesús | 9 | 7 | 1 | 90 |
10º | 30RC357/10SM | Paco | 15 | 6 | 1 | 82 |
11º | 30RC973/10SM | Lorenzo | 6 | 5 | 1 | 70 |
12º | 30RC121/10SM | José Manuel | 5 | 4 | 1 | 60 |
13º | 30RC027/10SM | Paco | 7 | 6 | 0 | 60 |
14º | 30RC221/10SM | Paco | 4 | 4 | 0 | 40 |
15º | 30RC034/10SM | Luis | 3 | 2 | 0 | 20 |
16º | 30RC873/10SM | José Maria | 2 | 2 | 0 | 20 |
RC MEMBERS OUTSIDE 30 DIVISION CLASSIFICATION
PLACE | QRZ | QRA | TX | RX | ACTIVATIONS | TOTAL |
1º | 34RC035/10SM | Agustín | 103 | 31 | 4 | 406 |
2º | 34RC213/10SM | Paco | 86 | 31 | 3 | 376 |
3º | 34RC011/10SM | Suso | 90 | 27 | 4 | 354 |
4º | 14RC082/10SM | Sebastien | 44 | 25 | 4 | 337 |
5º | 34RC665/10SM | Román | 50 | 24 | 3 | 308 |
6º | 34RC074/10SM | Saúl | 52 | 21 | 2 | 254 |
7º | 196RC001/10SM | Harry | 23 | 15 | 3 | 210 |
8º | 3RC018/10SM | Luiz | 19 | 14 | 1 | 161 |
9º | 14RC066/10SM | Rossend | 15 | 9 | 3 | 152 |
10º | 3RC125/10SM | Fabio | 14 | 11 | 2 | 150 |
11º | 34RC024/10SM | Cristo | 9 | 9 | 0 | 90 |
12º | 34RC025/10SM | José | 8 | 7 | 1 | 90 |
13º | 3RC181/10SM | Joao Carlos | 8 | 6 | 1 | 80 |
14º | 16RC054/10SM | Michel | 8 | 5 | 1 | 72 |
15º | 34RC027/10SM | Fabián | 5 | 4 | 1 | 60 |
16º | 34RC091/10SM | Hugo | 12 | 6 | 0 | 60 |
17º | 13RC100/10SM | Lars | 5 | 3 | 0 | 30 |
18º | 15RC011/10SM | Pablo | 2 | 2 | 0 | 20 |
NO RC MEMBERS CLASSIFICATION
PLACE | QRZ | QRA | TX | RX | ACTIVATION | TOTAL |
1º | 34LR057/10SM | Ángel | 22 | 15 | 2 | 194 |
2º | 1AT259/10SM | Vincenzo | 17 | 12 | 3 | 180 |
3º | 31PAT001/10SM | José | 21 | 11 | 2 | 155 |
4º | 30ET170/10SM | Jon | 14 | 7 | 2 | 112 |
5º | 30ET014/10SM | Ángel | 7 | 4 | 3 | 100 |
6º | 14OD123/10SM | Ramón | 14 | 7 | 1 | 93 |
7º | 108ID002/10SM | David | 6 | 5 | 1 | 70 |
8º | 1FAT101/10SM | Sergio | 7 | 6 | 0 | 61 |
9º | 16SD002/10SM | Serge | 1 | 0 | 0 | 0 |