12th SPANISH MEETING RC CONTEST Results
RC 30 DIVISION MEMBERS CLASSIFICATION
PLACE | QRZ | QRA | PROG TX | LOG RX | ACTIVATIONS | TOTAL |
1º | 30RC245/13SM | Jon | 46 | 24 | 4 | 320 |
2º | 30RC555/13SM | Antonio | 34 | 27 | 2 | 310 |
3º | 30RC357/13SM | Paco | 30 | 19 | 3 | 250 |
4º | 30RC023/13SM | Ramon | 26 | 21 | 1 | 231 |
5º | 30RC003/13SM | Lorenzo | 21 | 18 | 1 | 201 |
30RC238/13SM | Fran | 24 | 18 | 1 | 201 | |
6º | 30RC221/13SM | Paco | 34 | 17 | 1 | 190 |
30RC915/13SM | Javier | 18 | 17 | 1 | 190 | |
7º | 30RC564/13SM | Jesus | 37 | 15 | 1 | 170 |
8º | 30RC413/13SM | Fran | 14 | 13 | 1 | 150 |
9º | 30RC273/13SM | Antonio | 10 | 6 | 3 | 120 |
30RC295/13SM | Manolo | 12 | 10 | 1 | 120 | |
10º | 30RC345/13SM | Luis | 10 | 9 | 1 | 110 |
11º | 30RC213/13SM | Gabi | 9 | 8 | 1 | 100 |
12º | 30RC502/13SM | Manuel | 5 | 3 | 2 | 70 |
30RC630/13SM | Carlos | 5 | 3 | 2 | 70 | |
30RC873/13SM | Jose María | 8 | 5 | 1 | 70 | |
13º | 30RC001/13SM | Manuel | 7 | 6 | 0 | 60 |
14º | 30RC056/13SM | Roberto | 5 | 5 | 0 | 50 |
15º | 30RC231/13SM | Jesus | 4 | 3 | 0 | 30 |
30RC248/13SM | Andoni | 3 | 3 | 0 | 30 | |
16º | 30RC184/13SM | Miguel | 2 | 2 | 0 | 20 |
17º | 30RC165/13SM | Javier | 1 | 1 | 0 | 10 |
30RC172/13SM | Francisco | 1 | 1 | 0 | 10 | |
30RC500/13SM | Jose Antonio | 1 | 1 | 0 | 10 | |
30RC631/13SM | Eladio | 1 | 1 | 0 | 10 |
RC MEMBERS OUTSIDE 30 DIVISION CLASSIFICATION
PLACE | QRZ | QRA | PROG TX | LOG RX | ACTIVATIONS | TOTAL |
1º | 34RC665/13SM | Román | 23 | 18 | 1 | 200 |
2º | 14RC082/13SM | Sebatien | 17 | 16 | 1 | 180 |
3º | 14RC066/13SM | Rossend | 16 | 13 | 1 | 150 |
4º | 14RC581/13SM | Olivier | 12 | 8 | 1 | 100 |
5º | 14RC177/13SM | Olivier | 9 | 7 | 1 | 90 |
6º | 34RC101/13SM | Juan José | 16 | 7 | 0 | 70 |
7º | 13RC020/13SM | Martin | 7 | 6 | 0 | 60 |
16RC054/13SM | Michel | 8 | 6 | 0 | 60 | |
8º | 14RC001/13SM | Stephane | 4 | 3 | 0 | 30 |
14RC641/13SM | Philippe | 4 | 3 | 0 | 30 | |
34RC035/13SM | Agustín | 3 | 3 | 0 | 30 | |
9º | 13RC100/13SM | Lars | 1 | 1 | 0 | 10 |
NO RC MEMBERS CLASSIFICATION
PLACE | QRZ | QRA | PROG TX | LOG RX | ACTIVATIONS | TOTAL |
1º | 30MW075/13SM | Julio | 13 | 10 | 1 | 120 |
2º | 1AT259/13SM | Vincenzo | 12 | 9 | 1 | 110 |
3º | 14TRC103/13SM | Ramón | 10 | 9 | 0 | 90 |
30AT135/13SM | Ramón | 10 | 7 | 1 | 90 | |
30WF090/13SM | Felix | 8 | 7 | 1 | 90 | |
4º | 30CBP017/13SM | Óscar | 6 | 3 | 1 | 50 |
30MC001/13SM | Enrique | 3 | 1 | 2 | 50 | |
5º | 1LR025/13SM | Gian Paolo | 2 | 2 | 0 | 20 |
30ET156/13SM | José Manuel | 2 | 2 | 0 | 20 | |
30LO048/13SM | Daniel | 2 | 2 | 0 | 20 | |
5º | 13OT146/13SM | Horst | 1 | 1 | 0 | 10 |
30CARRION | Eustaquio | 1 | 1 | 0 | 10 | |
30CG019/13SM | Miguel | 1 | 1 | 0 | 10 | |
30CG025/13SM | Pepe | 1 | 1 | 0 | 10 | |
30ET142/13SM | Maico | 2 | 1 | 0 | 10 | |
30FD244/13SM | Samuel | 1 | 1 | 0 | 10 | |
30PETROLERO/13SM | Rodrigo | 1 | 1 | 0 | 10 | |
31SD111/13SM | Ricardo | 1 | 1 | 0 | 10 | |
31SD114/13SM | Salomao | 1 | 1 | 0 | 10 |