196RC/DX QSL RX/TX

CALL Send
001 AN 448 08/12/2012
001 AT 1239 04/10/2012
001 AT 138 04/08/2012
001 AT 1681 16/07/2012
001 AT 303 16/07/2012
001 AT 419 09/02/2013
001 AT 427 19/01/2013
001 AT 506 19/11/2012
001 AT 586 31/12/2012
001 AT 875 18/03/2013
001 BIG 142 04/10/2012
001 CS 124 13/07/2012
001 ET 102 20/11/2012
001 ET 104 03/08/2012
001 LR 191 09/09/2014
001 MCT 061 07/08/2012
001 RB 063 31/12/2012
001 RGK 396 08/08/2012
001 RP 022 No contribution
001 SA 176 08/12/2012
001 SD 114 04/08/2012
001 SD 119 03/08/2012
001 SD 123 13/07/2012
002 ET 045 16/07/2012
002 ET 175 27/04/2012
002 WO 333 07/08/2012
003 AC 014 13/07/2012
003 AT 225 03/08/2012
009 CO 5342 07/08/2012
009 ET 428 13/04/2013
010 RC 001 16/07/2012
010 RC 010 19/05/2012
010 RC 555 19/05/2012
011 SD 156 03/10/2012
013 DA 017 07/08/2012
013 OD 002 04/10/2012
013 RC 100 21/05/2013
013 SD 591 07/08/2012
013 SD 599 16/05/2012
014 ACS 001 07/08/2012
014 ACS 001 31/12/2012
014 AG 144 01/10/2013
014 ASC 021 19/01/2013
014 AT 047 03/08/2012
014 AT 165 19/11/2012
014 AT 177 03/10/2012
014 AT 190 16/05/2012
014 AT 230 16/07/2012
014 AT 231 02/05/2012
014 AT 261 03/08/2012
014 AT 269 02/05/2012
014 AT 355 08/08/2012
014 AT 404 21/12/2013
014 AT 579 08/08/2012
014 AT 962 16/07/2012
014 BG 340 No contribution
014 CDX 007 04/08/2012
014 CF 2308 13/07/2012
014 DA 007 16/07/2012
014 DA 051 09/07/2012
014 DX 181 10/08/2012
014 EF 056 07/08/2012
014 ET 095 19/01/2013
014 ET 103 16/07/2012
014 ET 169 03/08/2012
014 FAT 022 08/08/2012
014 FAT 213 03/10/2012
014 FDX 087 03/10/2012
014 GT 040 10/08/2012
014 GT 082 13/07/2012
014 GT 121 16/07/2012
014 HF 040 16/07/2012
014 HF 062 03/08/2012
014 HF 070 31/12/2012
014 HF 094 03/08/2012
014 HF 207 03/10/2012
014 HF 297 16/07/2012
014 HV 015 No contribution
014 IAA 044 31/12/2012
014 IAA 085 16/07/2012
014 IAA 101 03/08/2012
014 IAA 180 03/08/2012
014 ICF 128 07/08/2012
014 JGC 059 No contribution
014 MC 005 No contribution
014 RC 013 11/05/2012
014 RC 082 04/08/2012
014 RC 111 09/07/2012
014 RC 125 07/08/2012
014 RC 446 03/10/2012
014 RC 641 04/08/2012
014 SD 028 18/04/2012
014 SD 045 18/04/2012
014 SD 054 07/08/2012
014 SD 057 03/10/2012
014 SD 115 07/08/2012
014 SD 131 07/08/2012
014 SD 137 05/12/2012
014 SD 138 18/04/2012
014 SD 148 03/08/2012
014 SD 165 16/07/2012
014 SD 173 07/08/2012
014 SD 177 03/10/2012
014 SD 181 03/08/2012
014 SD 197 04/08/2012
014 SD 263 04/08/2012
014 SD 292 16/05/2012
014 SD 308 13/07/2012
014 SD 637 30/04/2012
014 SD 638 08/08/2012
014 SD 644 04/08/2012
014 SD 651 02/05/2012
014 TC 001 07/08/2012
014 TC 002 07/08/2012
014 TDT 055 07/08/2012
014 TRC 085 24/04/2012
014 VC 018 03/10/2012
014 VC 082 No contribution
014 VL 020 No contribution
014 ZK 004 03/10/2012
014 ZK 048 No contribution
015 IR 106 07/08/2012
016 SD 205 03/08/2012
018 AT 122 04/08/2012
019 AC 155 31/12/2012
019 AT 121 13/07/2012
019 LV 025 04/10/2012
019 RC 001 07/08/2012
019 RC 127 13/07/2012
019 SD 747 04/10/2012
026 AT 035 28/03/2013
026 AT 143 03/08/2012
026 MU 876 04/10/2012
026 OK 800 04/10/2012
026 TM 105 07/08/2012
029 AC 104 04/08/2012
029 AT 118 13/07/2012
029 AT 157 13/07/2012
029 DT 210 14/01/2013
029 ET 018 19/01/2013
029 ET 029 08/08/2012
029 FB 075 09/07/2012
029 FB 555 04/10/2012
030 AT 278 No contribution
030 AT 318 28/09/2012
030 AT 559 10/08/2012
030 DC 003 No contribution
030 ET 048 28/04/2012
030 ET 121 10/08/2012
030 LO 332 No contribution
030 LO 873 07/08/2012
030 MCT 182 No contribution
030 PAS 006 18/05/2012
030 PAS 139  04/10/2012
030 RC  117 18/05/2013
030 RC 011 07/08/2012
030 RC 027 16/07/2012
030 RC 036 08/12/2012
030 RC 065 03/08/2012
030 RC 172 18/04/2012
030 RC 175 16/07/2012
030 RC 234 28/04/2012
030 RC 246 20/11/2012
030 RC 247 20/11/2012
030 RC 276 08/08/2012
030 RC 357 20/11/2012
030 RC 537 09/07/2012
030 RC 555 11/02/2013
030 RC 564 09/07/2012
030 SD 525 13/07/2012
031 CB 117 13/07/2012
031 FAT 013 16/07/2012
031 IR 007 16/07/2012
034 AT 038 No contribution
034 AT 104 08/08/2012
034 AT 105 08/08/2012
034 AT 144 19/05/2012
034 AT 148 04/10/2012
034 AT 213 No contribution
034 GCI 001 03/08/2012
034 IC 030 03/08/2012
034 RC 034 04/10/2012
034 RC 229 10/08/2012
035 AT 015 04/10/2012
047 PL 122 28/03/2013
069 RC 010 18/04/2012
094 AT 103 13/07/2012
097 PG 001 28/07/2014
102 AT 101 04/08/2012
161 AT 127 16/04/2012
161 AT 142 04/10/2012
161 AT 182 25/01/2013
161 ET 002 04/10/2012
161 KTW 197 03/08/2012
161 SD 051 09/07/2012
161 SD 402 04/10/2012
233 RC 103 09/07/2012
233 TM052 No contribution
329 AT 119 19/11/2012

Leave a Reply