RC/HB30 Trophy results
Hunters ranking
Call-sign | Points | |
1 | 3RC001 | 810 Pts |
2 | 34RC213 | 660 Pts |
3 | 14RC082 | 517 Pts |
4 | 14RC581 | 450 Pts |
5 | 22RC102 | 420 Pts |
6 | 3RC103 | 410 Pts |
7 | 14RC024 | 264 Pts |
8 | 69RC124 | 231 Pts |
9 | 3RC047 | 210 Pts |
– | 14RC514 | 210 Pts |
11 | 3RC157 | 187 Pts |
12 | 14RC506 | 186 Pts |
13 | 14RC026 | 184 Pts |
14 | 14RC181 | 155 Pts |
15 | 1RC122 | 144 Pts |
16 | 14RC035 | 135 Pts |
17 | 30RC357 | 120 Pts |
18 | 14RC065 | 100 Pts |
– | 14RC001 | 100 Pts |
20 | 14RC278 | 98 Pts |
21 | 31SD114 | 90 Pts |
22 | 3RC017 | 84 Pts |
23 | 14RC021 | 81 Pts |
24 | 14DF905 | 78 Pts |
25 | 14GT383 | 72 Pts |
26 | 4RA001 | 66 Pts |
27 | 47PL122 | 54 Pts |
28 | 14RC142 | 50 Pts |
– | 14RC111 | 50 Pts |
30 | 14RC055 | 48 Pts |
– | 14RC124 | 48 Pts |
32 | 31RC111 | 36 Pts |
33 | 2RC279 | 35 Pts |
34 | 3RC218 | 30 Pts |
35 | 10RC010 | 24 Pts |
36 | 1RC143 | 20 Pts |
– | 10RC391 | 20 Pts |
– | 14RC641 | 20 Pts |
39 | 4RC124 | 18 Pts |
– | 14ZK011 | 18 Pts |
– | 49RC115 | 18 Pts |
– | 14RC446 | 18 Pts |
43 | 3RC011 | 15 Pts |
– | 34RC555 | 15 Pts |
45 | 14HF177 | 12 Pts |
– | 14RC109 | 12 Pts |
– | 14RC422 | 12 Pts |
– | 30RC555 | 12 Pts |
– | 34RC035 | 12 Pts |
– | 14AR4879 | 12 Pts |
51 | 3IR155 | 9 Pts |
– | 4RC133 | 9 Pts |
– | 14RC052 | 9 Pts |
54 | 72RC465 | 8 Pts |
55 | 30RC003 | 7 Pts |
56 | 14SD177 | 6 Pts |
– | 30RC999 | 6 Pts |
– | 34RC011 | 6 Pts |
– | 109RC610 | 6 Pts |
60 | 30RC117 | 5 Pts |
– | 30RC152 | 5 Pts |
62 | 30RC527 | 4 Pts |
63 | 30RC317 | 3 Pts |
64 | 14RC004 | 2 Pts |
65 | 14RC027 | 1 Pt |
– | 14RC118 | 1 Pt |
– | 14RC120 | 1 Pt |
– | 14RC312 | 1 Pt |
– | 14RC331 | 1 Pt |
– | 14RC596 | 1 Pt |
– | 16RC054 | 1 Pt |
– | 30RC238 | 1 Pt |
– | 30RC379 | 1 Pt |
– | 31PAT154 | 1 Pt |
– | 34RC074 | 1 Pt |
– | 49RC084 | 1 Pt |
– | 49RC146 | 1 Pt |
– | 49RC147 | 1 Pt |
– | 13RC100 | 1 Pt |
– | 14ED085 | 1 Pt |
– | 14SD400 | 1 Pt |
– | 15IR078 | 1 Pt |
– | 30LO048 | 1 Pt |
– | 30LO3480 | 1 Pt |
– | 14SD244 | 1 Pt |
– | 14SLB027 | 1 Pt |
– | 14SD214 | 1 Pt |
– | 14AR4871 | 1 Pt |
89 | 26RC013 | 0 Pt |
90 | 161RC002 | 0 Pt |
Activators ranking
Call-sign | Points | |
1 | 14RC026/HB30 | 9765 Pts |
2 | 22RC102/HB30 | 6216 Pts |
3 | 1RC122/HB30 | 5746 Pts |
4 | 14RC082/HB30 | 5103 Pts |
5 | 34RC213/HB30 | 4176 Pts |
6 | 3RC001/HB30 | 2943 Pts |
7 | 69RC124/HB30 | 2266 Pts |
8 | 14RC581/HB30 | 888 Pts |
9 | 14RC124/HB30 | 880 Pts |
10 | 3RC103/HB30 | 806 Pts |
11 | 14RC278/HB30 | 650 Pts |
12 | 14RC/HB30 | 520 Pts |
13 | 30RC357/HB30 | 507 Pts |
14 | 14RC024/HB30 | 477 Pts |
15 | 14RC021/HB30 | 473 Pts |
16 | 14RC181/HB30 | 450 Pts |
17 | 3RC047/HB30 | 350 Pts |
18 | 14RC506/HB30 | 344 Pts |
19 | 14RC514/HB30 | 328 Pts |
20 | 2RC279/HB30 | 286 Pts |
21 | 3RC157/HB30 | 264 Pts |
22 | 3RC017/HB30 | 231 Pts |
23 | 10RC391/HB30 | 180 Pts |
24 | 31RC111/HB30 | 168 Pts |
25 | 14RC065/HB30 | 162 Pts |
26 | 14RC035/HB30 | 155 Pts |
27 | 72RC465/HB30 | 152 Pts |
28 | 161RC002/HB30 | 100 Pts |
59 | 10RC010/HB30 | 96 Pts |
30 | 4RC124/HB30 | 66 Pts |
31 | 14RC055/HB30 | 58 Pts |
32 | 3RC011/HB30 | 48 Pts |
33 | 3RC218/HB30 | 42 Pts |
34 | 14RC109/HB30 | 28 Pts |
35 | 1RC143/HB30 | 20 Pts |
– | 14RC641/HB30 | 20 Pts |
37 | 14RC312/HB30 | 18 Pts |
– | 14RC446/HB30 | 18 Pts |
– | 49RC115/HB30 | 18 Pts |
40 | 14RC331/HB30 | 16 Pts |
41 | 34RC555/HB30 | 15 Pts |
42 | 14RC120/HB30 | 14 Pts |
43 | 30RC555/HB30 | 12 Pts |
– | 34RC035/HB30 | 12 Pts |
45 | 14RC004/HB30 | 10 Pts |
– | 34RC011/HB30 | 10 Pts |
47 | 14RC052/HB30 | 9 Pts |
48 | 30RC003/HB30 | 7 Pts |
49 | 30RC999/HB30 | 6 Pts |
– | 109RC610/HB30 | 6 Pts |
51 | 30RC117/HB30 | 5 Pts |
– | 30RC152/HB30 | 5 Pts |
53 | 30RC527/HB30 | 4 Pts |
54 | 30RC317/HB30 | 3 Pts |
55 | 14RC596/HB30 | 2 Pts |
– | 26RC013/HB30 | 2 Pts |
57 | 13RC100/HB30 | 1 Pt |
– | 14RC027/HB30 | 1 Pt |
– | 14RC118/HB30 | 1 Pt |
– | 16RC054/HB30 | 1 Pt |
– | 30RC238/HB30 | 1 Pt |
– | 30RC379/HB30 | 1 Pt |
– | 34RC074/HB30 | 1 Pt |
– | 49RC084/HB30 | 1 Pt |
– | 49RC146/HB30 | 1 Pt |
66 | 49RC147/HB30 | 1 Pt |