RC Islands WE 2015 Results
The RC HQ want to thank all stations take part to the first RC Island Week-end edition ! and also all RC members who activated an island during this week-end
See you in 2016 to the second edition ! And congratulation to the winners …
Hunter Island ranking :
1°) | 014 DX 049 | 6179 Pts |
2°) | 047 PL 122 | 3125 Pts |
3°) | 014 HF 177 | 2829 Pts |
4°) | 014 RC 082 | 2756 Pts |
5°) | 014 EDX 001 | 2256 Pts |
6°) | 047 DX 054 | 2071 Pts |
7°) | 014 HF 149 | 1501 Pts |
8°) | 014 GT 078 | 1281 Pts |
9°) | 047 DX 109 | 1250 Pts |
10°) | 035 DT 106 | 1139 Pts |
11°) | 014 AT 047 | 0969 Pts |
12°) | 014 RC 066 | 0700 Pts |
13°) | 001 RC 448 | 0671 Pts |
14°) | 001 RC 119 | 0624 Pts |
15°) | 001 AT 586 | 0504 Pts |
16°) | 013 OP 020 | 0451 Pts |
17°) | 001 FAT 101 | 0441 Pts |
18°) | 001 ST 001 | 0399 Pts |
19°) | 035 AT 015 | 0224 Pts |
20°) | 014 RC 035 | 0144 Pts |
– | 014 RC 142 | 0144 Pts |
22°) | 015 RF 078 | 0125 Pts |
– | 014 RC 031 | 0125 Pts |
– | 014 SD 181 | 0125 Pts |
25°) | 030 AT 130 | 0096 Pts |
– | 030 RC 413 | 0096 Pts |
27°) | 161 AT 142 | 0044 Pts |
– | 014 FDX 108 | 0044 Pts |
29°) | 030 RC 051 | 0036 Pts |
30°) | 014 RC 581 | 0025 Pts |
31°) | 003 RC 028 | 0024 Pts |
32°) | 014 RC 641 | 0020 Pts |
– | 002 AT 041 | 0016 Pts |
34°) | 014 AT 318 | 0016 Pts |
– | 030 SD 051 | 0011 Pts |
– | 014 AT 728 | 0011 Pts |
– | 014 AT 079 | 0011 Pts |
– | 014 SD 136 | 0011 Pts |
39°) | 001 AT 810 | 0011 Pts |
– | 014 IR 101 | 0009 Pts |
– | 030 RC 379 | 0009 Pts |
42°) | 010 RC 001 | 0009 Pts |
– | 030 LR 005 | 0004 Pts |
– | 014 AT 269 | 0004 Pts |
– | 014 DX 010 | 0004 Pts |
– | 014 AR 2018 | 0004 Pts |
47°) | 001 SD 118 | 0004 Pts |
– | 016 RC 054 | 0001 Pt |
– | 002 RS 011 | 0001 Pt |
– | 030 RC 245 | 0001 Pt |
– | 002 TA 3459 | 0001 Pt |
– | 030 RC 203 | 0001 Pt |
– | 019 SD 115 | 0001 Pt |
– | 014 LR 012 | 0001 Pt |
– | 014 AT 677 | 0001 Pt |
– | 328 RC 002 | 0001 Pt |
– | 014 SLB 027 | 0001 Pt |
– | 014 YI 411 | 0001 Pt |
– | 014 VD 522 | 0001 Pt |
– | 013 AT 398 | 0001 Pt |
014 RT 059 | 0001 Pt |
Island operator ranking :
1°) | 102RC001 | 334 Pts | 5 Isl. |
2°) | 11RC021 | 200 Pts | 1 Isl. |
3°) | 14RC001 | 160 Pts | 5 Isl. |
4°) | 136RC110 | 144 Pts | 1 Isl. |
5°) | 14RC026 | 128 Pts | 4 Isl. |
6°) | 161RC001 | 128 Pts | 2 Isl. |
7°) | 48RC104 | 091 Pts | 2 Isl. |
8°) | 196RC001 | 067 Pts | 1 Isl. |
9°) | 14RC284 | 057 Pts | 1 Isl. |
10°) | 49RC115 | 053 Pts | 1 Isl. |
11°) | 91RC191 | 052 Pts | 1 Isl. |
12°) | 161RC050 | 038 Pts | 1 Isl. |
13°) | 14RC120 | 033 Pts | 1 Isl. |
14°) | 161RC018 | 032 Pts | 1 Isl. |
15°) | 23RC888 | 031 Pts | 1 Isl. |
– | 34RC024 | 031 Pts | 1 Isl. |
17°) | 14RC035 | 030 Pts | 1 Isl. |
18°) | 14RC033 | 028 Pts | 1 Isl. |
19°) | 201RC111 | 027 Pts | 1 Isl. |
20°) | 14RC004 | 023 Pts | 1 Isl. |
– | 79RC102 | 023 Pts | 1 Isl. |
21°) | 41RC001 | 002 Pts | 1 Isl. |
– | 43RC207 | 002 Pts | 1 Isl. |