RC SANTA CLAUS Contest 2015 Result
Congratulation to the winners !
Thanks to all for your participation … see you in december 2016
Hunter ranking
CALL | Points | |
1 | 014 RC 011 | 4 410 |
2 | 014 RC 026 | 4 080 |
3 | 014 RC 021 | 3 250 |
4 | 014 RC 055 | 3 185 |
5 | 069 RC 124 | 2 970 |
6 | 034 RC 074 | 2 760 |
7 | 014 RC 001 | 2 665 |
8 | 014 RC 177 | 2 310 |
9 | 014 RC 581 | 1 980 |
10 | 030 RC 246 | 1 920 |
11 | 047 AT 124 | 1 600 |
12 | 014 RC 169 | 1 595 |
13 | 014 RC 066 | 1 560 |
14 | 047 DX 054 | 1 485 |
– | 001 RC 143 | 1 485 |
16 | 030 RC 357 | 1 350 |
17 | 034 RC 213 | 1 320 |
18 | 014 RC 004 | 1 300 |
19 | 014 RC 142 | 1 170 |
20 | 023 SD 101 | 1 160 |
21 | 004 RC 124 | 1 035 |
22 | 014 ED 666 | 1 000 |
23 | 014 RC 641 | 960 |
24 | 047 PL 122 | 945 |
– | 003 RC 001 | 945 |
26 | 005 RC 110 | 875 |
27 | 035 DT 106 | 870 |
28 | 014 GT 383 | 855 |
– | 014 RC 111 | 855 |
30 | 013 AT 013 | 840 |
31 | 005 MU 101 | 690 |
32 | 014 RC 040 | 665 |
33 | 030 RC 413 | 595 |
34 | 014 AT 047 | 560 |
35 | 014 RC 161 | 540 |
36 | 026 SD 270 | 525 |
– | 014 RC 062 | 525 |
38 | 002 RC 279 | 510 |
39 | 014 RC 042 | 450 |
– | 161 RC 018 | 450 |
41 | 001 AT 259 | 420 |
– | 030 RC 203 | 420 |
– | 153 RC 777 | 420 |
44 | 014 SD 292 | 390 |
45 | 030 RC 221 | 375 |
46 | 196 RC 001 | 320 |
47 | 014 RC 331 | 300 |
48 | 030 RC 555 | 250 |
49 | 030 RC 245 | 245 |
50 | 026 EK 416 | 225 |
– | 003 RC 017 | 225 |
– | 014 RC 114 | 225 |
53 | 014 RC 035 | 220 |
– | 030 RC 189 | 220 |
– | 201 RC 111 | 220 |
56 | 014 KY 007 | 200 |
– | 003 RC 011 | 200 |
– | 016 RC 054 | 200 |
– | 030 RC 247 | 200 |
60 | 013 IR 121 | 180 |
61 | 030 RC 379 | 175 |
62 | 045 RC 331 | 150 |
63 | 014 RC 277 | 135 |
– | 043 RC 207 | 135 |
65 | 010 RC 010 | 125 |
66 | 030 RC 873 | 105 |
– | 102 RC 001 | 105 |
68 | 014 FDX 038 | 60 |
– | 014 HF 034 | 60 |
– | 014 RC 037 | 60 |
– | 049 RC 115 | 60 |
– | 161 RC 011 | 60 |
73 | 014 RC 201 | 50 |
74 | 004 RC 133 | 45 |
– | 009 CO 5342 | 45 |
– | 014 RC 075 | 45 |
77 | 014 SD 115 | 30 |
78 | 014 RC 002 | 25 |
– | 014 RC 006 | 25 |
– | 048 RC 104 | 25 |
81 | 001 ON 684 | 20 |
– | 001 SD 102 | 20 |
– | 014 FAT 024 | 20 |
– | 030 LO 048 | 20 |
– | 030 RC 238 | 20 |
– | 010 RC 001 | 20 |
– | 014 RC 736 | 20 |
– | 030 RC 003 | 20 |
– | 030 RC 254 | 20 |
– | 091 RC 778 | 20 |
91 | 014 AG 820 | 15 |
92 | 014 DA 028 | 10 |
93 | 013 LR 615 | 5 |
– | 014 SLB 027 | 5 |
– | 014 SLB 074 | 5 |
– | 014 YI 411 | 5 |
– | 015 CR 078 | 5 |
– | 030 AT 638 | 5 |
– | 031 GE 141 | 5 |
– | 010 RC 391 | 5 |
– | 161 RC 155 | 5 |
– | 050 PE 001 | 0 |
– | 013 RC 100 | 0 |
104 | 030 RC 001 | 0 |
Activator ranking
CALL | Points | |
1 | 069 RC 124/SC15 | 24 534 |
2 | 014 RC 026/SC15 | 22 635 |
3 | 014 RC 011/SC15 | 12 896 |
4 | 030 RC 221/SC15 | 12 825 |
5 | 034 RC 074/SC15 | 12 320 |
6 | 014 RC 001/SC15 | 11 725 |
7 | 014 RC 021/SC15 | 9 599 |
8 | 014 RC 177/SC15 | 9 486 |
9 | 014 RC 055/SC15 | 9 288 |
10 | 034 RC 213/SC15 | 7 821 |
11 | 001 RC 143/SC15 | 5 796 |
12 | 014 RC 169/SC15 | 5 174 |
13 | 030 RC 246/SC15 | 5 106 |
14 | 014 RC 581/SC15 | 4 032 |
15 | 014 RC 641/SC15 | 3 021 |
16 | 030 RC 413/SC15 | 2 448 |
17 | 003 RC 001/SC15 | 2 314 |
18 | 014 RC 004/SC15 | 2 254 |
19 | 004 RC 124/SC15 | 2 142 |
20 | 014 RC 040/SC15 | 1 862 |
21 | 014 RC 066/SC15 | 1 836 |
22 | 014 RC 142/SC15 | 1 610 |
23 | 005 RC 110/SC15 | 1 510 |
24 | 014 RC 062/SC15 | 1 332 |
25 | 196 RC 001/SC15 | 1 090 |
26 | 045 RC 331/SC15 | 1 067 |
27 | 153 RC 777/SC15 | 980 |
28 | 030 RC 245/SC15 | 912 |
29 | 014 RC 331/SC15 | 850 |
30 | 161 RC 018/SC15 | 805 |
31 | 201 RC 111/SC15 | 790 |
32 | 014 RC 161/SC15 | 770 |
33 | 161 RC 011/SC15 | 712 |
34 | 003 RC 011/SC15 | 616 |
35 | 014 RC 042/SC15 | 528 |
36 | 102 RC 001/SC15 | 486 |
37 | 014 RC 035/SC15 | 476 |
38 | 014 RC 114/SC15 | 432 |
39 | 003 RC 017/SC15 | 368 |
40 | 016 RC 054/SC15 | 364 |
41 | 030 RC 189/SC15 | 330 |
42 | 030 RC 247/SC15 | 300 |
43 | 030 RC 555/SC15 | 290 |
44 | 043 RC 207/SC15 | 280 |
45 | 048 RC 104/SC15 | 222 |
46 | 030 RC 379/SC15 | 220 |
47 | 010 RC 010/SC15 | 192 |
48 | 014 RC 277/SC15 | 171 |
49 | 014 RC 201/SC15 | 165 |
50 | 014 RC 037/SC15 | 105 |
51 | 030 RC/SC2015 | 84 |
52 | 049 RC 115/SC15 | 72 |
53 | 014 RC 075/SC15 | 57 |
54 | 014 RC 736/SC15 | 56 |
55 | 091 RC 778/SC15 | 26 |
56 | 013 RC 100/SC15 | 25 |
57 | 010 RC 001/SC15 | 24 |
– | 030 RC 003/SC15 | 24 |
– | 030 RC 254/SC15 | 24 |
– | 161 RC 155/SC15 | 24 |
61 | 010 RC 391/SC15 | 14 |