World Contest 2011 Results
Single operator
Call-Sign | Name | Points | |
1 | 014 RC 082 | Sébastien | 18 445 |
2 | 014 RC 026 | Sébastien | 13 685 |
3 | 014 RC 052 | Ludovic | 5 861 |
4 | 014 RC 001 | Stéphane | 1 966 |
5 | 014 RC 641 | Philippe | 1 062 |
6 | 030 RC 357 | Paco | 1 002 |
7 | 001 RC 100 | Carmelo | 938 |
8 | 030 CR 001 | Alex | 708 |
9 | 014 RC 002 | Carine | 571 |
10 | 030 RC 027 | Paco | 372 |
11 | 014 RC 111 | Alain | 354 |
12 | 014 RC 096 | Serge | 224 |
13 | 030 RC 150 | Antonio | 172 |
14 | 014 RC 446 | Carlos | 164 |
15 | 014 RC 115 | Jean Marc | 96 |
16 | 014 RC 736 | Yves | 76 |
17 | 001 RC 083 | Daniele | 51 |
18 | 016 SD 118 | Serge | 40 |
Multi operators
Call-Sign | Name | Points | |
1 | 030 RC 675 Multi (+537) | 1 900 | |
2 | 014 RC 020 Multi (+016) | 490 | |
3 | 014 RC 280 Multi (+214) | 288 |